Golfclub Herzogstadt Celle

Celle-Garssen, Celle, Lower Saxony, Germany
Golf4Holland Membership - Save up to 50% on greenfees and register your global scores easy!

Scorecard

M/F
Course
Yellow
CR: 71.1 / SR: 128
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 4 4 3 4 4 4 35
Hcp 3 5 9 1 7 15 11 17 13
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 5 4 4 4 4 4 3 5 36
Hcp 16 12 2 8 10 14 6 18 4
Total Par: 71
Red
CR: 72.9 / SR: 124
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 4 4 3 4 4 4 35
Hcp 3 5 9 1 7 15 11 17 13
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 5 4 4 4 4 4 3 5 36
Hcp 16 12 2 8 10 14 6 18 4
Total Par: 71