Quick Overview

Total Countries
68
Total Locations
15,139
Total Courses
42,757

These are the golf locations where you can enter scores directly with the Golf4Holland Systems. We will be adding more locations every day.

If a golf location or golf course is missing, please let us know by email info@golf4holland.nl If possible, please provide us with an image of the scorecard and the Slope and Course Ratings of the golf courses at that location. Usually your golf location/ golf course will be added within 24 hours.

By country

# Country Locations Courses View
1 Anguilla Anguilla 1 1 View
2 Argentina Argentina 200 540 View
3 Aruba Aruba 2 5 View
4 Australia Australia 665 1978 View
5 Austria Austria 145 208 View
6 Barbados Barbados 4 17 View
7 Belgium Belgium 83 261 View
8 Bonaire, Sint Eustatius and Saba Bonaire, Sint Eustatius and Saba 1 1 View
9 Brazil Brazil 90 173 View
10 Bulgaria Bulgaria 5 5 View
11 Canada Canada 1363 3450 View
12 Cape Verde Cape Verde 1 2 View
13 Croatia Croatia 3 9 View
14 Cuba Cuba 1 1 View
15 Curacao Curacao 3 5 View
16 Cyprus Cyprus 6 18 View
17 Czech Republic Czech Republic 104 349 View
18 Denmark Denmark 162 726 View
19 Dominican Republic Dominican Republic 20 27 View
20 Estonia Estonia 6 8 View
21 Finland Finland 128 249 View
22 France France 493 1949 View
23 Gambia Gambia 1 1 View
24 Germany Germany 693 3103 View
25 Greece Greece 6 9 View
26 Hungary Hungary 13 34 View
27 Iceland Iceland 58 69 View
28 Ireland Ireland 282 944 View
29 Italy Italy 164 599 View
30 Japan Japan 1589 1645 View
31 Kenya Kenya 30 86 View
32 Latvia Latvia 5 6 View
33 Lithuania Lithuania 5 5 View
34 Luxembourg Luxembourg 7 9 View
35 Malaysia Malaysia 119 257 View
36 Malta Malta 1 3 View
37 Mauritius Mauritius 13 37 View
38 Morocco Morocco 33 40 View
39 Netherlands Netherlands 247 1032 View
40 New Zealand New Zealand 347 974 View
41 Norway Norway 141 150 View
42 Peru Peru 10 24 View
43 Philippines Philippines 8 18 View
44 Poland Poland 48 94 View
45 Portugal Portugal 72 271 View
46 Romania Romania 8 13 View
47 Saint Martin Saint Martin 1 1 View
48 Serbia Serbia 2 4 View
49 Singapore Singapore 3 12 View
50 Slovakia Slovakia 22 77 View
51 Slovenia Slovenia 16 66 View
52 South Africa South Africa 337 1020 View
53 South Korea South Korea 123 484 View
54 Spain Spain 345 1611 View
55 Suriname Suriname 1 1 View
56 Sweden Sweden 361 586 View
57 Switzerland Switzerland 87 351 View
58 Taiwan Taiwan 58 123 View
59 Tanzania Tanzania 8 21 View
60 Thailand Thailand 159 210 View
61 Tunisia Tunisia 9 12 View
62 Turkey Turkey 25 96 View
63 Ukraine Ukraine 6 21 View
64 United Arab Emirates United Arab Emirates 9 30 View
65 United Kingdom United Kingdom 1869 5594 View
66 United States United States 4263 12840 View
67 Vietnam Vietnam 48 189 View
68 Zambia Zambia 1 3 View