Bremer Golfclub Lesmona

Bremen, Bremen en Bremerhaven, Vrije Hanseatic City of Bremen, Germany
Golf4Holland Membership - Save up to 50% on greenfees and register your global scores easy!

Scorecard

M/F
Course
Yellow
CR: 60.2 / SR: 109
Hole 1 2 3 4 5 6 7 8 9 Out
Par 3 3 4 3 3 3 3 3 4 29
Hcp 9 13 1 11 5 7 15 17 3
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 4 4 4 3 4 3 3 4 32
Hcp 6 10 16 8 12 2 14 18 4
Total Par: 61
Red
CR: 60.7 / SR: 105
Hole 1 2 3 4 5 6 7 8 9 Out
Par 3 3 4 3 3 3 3 3 4 29
Hcp 9 13 1 11 5 7 15 17 3
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 4 4 4 3 4 3 3 4 32
Hcp 6 10 16 8 12 2 14 18 4
Total Par: 61