Cardiff Golf Club
- Telephone
- +44-2920753320
Scorecard
Course
White
CR: 70.4 / SR: 137
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Hcp | 7 | 15 | 3 | 5 | 17 | 1 | 13 | 9 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Hcp | 14 | 10 | 16 | 2 | 8 | 6 | 12 | 4 | 18 | |
Total Par: 70 |
Yellow
CR: 68.9 / SR: 134
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
Hcp | 7 | 15 | 3 | 5 | 17 | 1 | 13 | 9 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Hcp | 14 | 10 | 16 | 2 | 8 | 6 | 12 | 4 | 18 | |
Total Par: 70 |
Red
CR: 72.6 / SR: 136
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 36 |
Hcp | 5 | 13 | 1 | 7 | 17 | 3 | 15 | 11 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
Hcp | 4 | 8 | 18 | 10 | 6 | 2 | 12 | 16 | 14 | |
Total Par: 71 |