Dumbarton Golf Club

Broadmeadow, Dunbartonshire, Scotland, United Kingdom
Golf4Holland Membership - Save up to 50% on greenfees and register your global scores easy!

Scorecard

M/F
Course
White
CR: 69.5 / SR: 122
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 4 4 4 3 4 34
Hcp 6 8 16 10 14 18 2 12 4
Hole 10 11 12 13 14 15 16 17 18 In
Par 5 3 4 4 4 4 5 4 4 37
Hcp 3 17 1 11 15 7 9 5 13
Total Par: 71
Yellow
CR: 68.5 / SR: 120
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 4 4 4 3 4 34
Hcp 6 8 16 10 14 18 2 12 4
Hole 10 11 12 13 14 15 16 17 18 In
Par 5 3 4 4 4 4 5 4 4 37
Hcp 3 17 1 11 15 7 9 5 13
Total Par: 71
Red
CR: 70.7 / SR: 119
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 4 4 4 3 5 35
Hcp 12 4 6 14 8 18 2 16 10
Hole 10 11 12 13 14 15 16 17 18 In
Par 5 3 5 4 4 4 5 5 4 39
Hcp 9 15 7 1 17 5 3 13 11
Total Par: 74