Freiburger Golfclub

Kirchzarten, Breisgau-Hochschwarzwald, Baden-Wũrttemberg, Germany
Golf4Holland Membership - Save up to 50% on greenfees and register your global scores easy!

Scorecard

M/F
Course
Yellow
CR: 71.7 / SR: 130
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 5 4 4 5 3 4 4 37
Hcp 3 15 1 17 5 9 13 7 11
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 3 4 5 3 4 3 4 5 35
Hcp 18 16 6 10 12 4 8 2 14
Total Par: 72
Red
CR: 72.0 / SR: 126
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 5 4 4 5 3 4 4 37
Hcp 3 15 1 17 5 9 13 7 11
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 3 4 5 3 4 3 4 5 35
Hcp 18 16 6 10 12 4 8 2 14
Total Par: 72