Golfclub Mudau

Mudau, Neckar-Odenwald-Kreis, Baden-Wũrttemberg, Germany
Golf4Holland Membership - Save up to 50% on greenfees and register your global scores easy!

Scorecard

M/F
Course
Yellow
CR: 72.5 / SR: 129
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 4 4 5 3 5 4 4 37
Hcp 13 15 11 17 5 9 1 7 3
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 3 5 4 4 4 3 5 4 36
Hcp 8 18 16 10 2 6 12 4 14
Total Par: 73
Red
CR: 73.7 / SR: 129
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 4 4 5 3 5 4 4 37
Hcp 13 15 11 17 5 9 1 7 3
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 3 5 4 4 4 3 5 4 36
Hcp 8 18 16 10 2 6 12 4 14
Total Par: 73