Golfclub Rittergut Hedwigsburg
- Telephone
- +49-533790703
Scorecard
Course
Yellow
CR: 72.5 / SR: 130
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 |
Hcp | 11 | 15 | 5 | 7 | 13 | 9 | 17 | 3 | 1 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 37 |
Hcp | 12 | 4 | 18 | 10 | 8 | 16 | 2 | 14 | 6 | |
Total Par: 73 |
Red
CR: 75.5 / SR: 129
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 |
Hcp | 11 | 15 | 5 | 7 | 13 | 9 | 17 | 3 | 1 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 37 |
Hcp | 12 | 4 | 18 | 10 | 8 | 16 | 2 | 14 | 6 | |
Total Par: 73 |