Golfclub Vilsbiburg

Vilsbiburg, Landshut, Bavaria, Germany
Golf4Holland Membership - Save up to 50% on greenfees and register your global scores easy!

Scorecard

M/F
Course
Yellow
CR: 70.9 / SR: 124
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 3 5 4 5 3 4 3 4 35
Hcp 7 17 5 3 1 13 11 15 9
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 3 5 4 5 4 4 3 4 36
Hcp 6 16 2 12 4 14 10 18 8
Total Par: 71
Red
CR: 71.9 / SR: 124
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 3 5 4 5 3 4 3 4 35
Hcp 7 17 5 3 1 13 11 15 9
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 3 5 4 5 4 4 3 4 36
Hcp 6 16 2 12 4 14 10 18 8
Total Par: 71