Golfclub Zell am See

Zell am See, Oostenrijk

It might be the neighbourhood to "Schmittenhöhe", however, this option for golf near Kaprun is a fine example of how two layouts in such close proximity can still create quite different but vastly enjoyable golfing experiences. While its levelled fairways and generously sized greens inspire joy and confidence, the player who strays from them will quickly find roughs, trees, water or other frustrating obstacles in uncompromising abundance on the golf course Kitzsteinhorn. Players of every skill level will find much to delight in and many reasons to return to this 18-hole golf facility near Kaprun. This Schmitten golf championship layout is something truly unique for the discerning golfer. Throughout the 18 holes it boasts many risk and reward shots. The opening holes of the golf course Schmittenhöhe can either make or break your round, so be careful when trying to attack to early.  Well placed tee shots are key to attacking the raised greens with your approach shots. With an accurate, well-placed long drive, better golfers can try and attack the par 5´s with their second shot. However, these approach shots are narrow and well guarded by either water or bunkers.


Golf4Holland Lidmaatschap - Bespaar tot 50% op greenfees en registreer je scores wereldwijd met gemak!

Scorekaart

M/V
Baan
Yellow
CR: 70.8 / SR: 124
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 3 5 5 3 4 3 4 5 36
Hcp 3 11 13 1 5 17 15 9 7
Hole 10 11 12 13 14 15 16 17 18 In
Par 5 4 3 4 3 4 4 5 5 37
Hcp 2 4 10 14 18 16 8 12 6
Totaal Par: 73
Blue
CR: 69.0 / SR: 123
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 3 5 5 3 4 3 4 5 36
Hcp 3 11 13 1 5 17 15 9 7
Hole 10 11 12 13 14 15 16 17 18 In
Par 5 4 3 4 3 4 4 5 5 37
Hcp 2 4 10 14 18 16 8 12 6
Totaal Par: 73
Red
CR: 73.1 / SR: 123
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 3 5 5 3 4 3 4 5 36
Hcp 3 11 13 1 5 17 15 9 7
Hole 10 11 12 13 14 15 16 17 18 In
Par 5 4 3 4 3 4 4 5 5 37
Hcp 2 4 10 14 18 16 8 12 6
Totaal Par: 73
Orange
CR: 70.6 / SR: 119
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 3 5 5 3 4 3 4 5 36
Hcp 3 11 13 1 5 17 15 9 7
Hole 10 11 12 13 14 15 16 17 18 In
Par 5 4 3 4 3 4 4 5 5 37
Hcp 2 4 10 14 18 16 8 12 6
Totaal Par: 73
White
CR: 72.5 / SR: 126
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 4 4 4 5 4 3 5 37
Hcp 7 5 17 1 9 11 13 15 3
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 3 4 3 4 4 5 35
Hcp 4 14 10 16 18 12 8 2 6
Totaal Par: 72
Yellow
CR: 71.5 / SR: 123
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 4 4 4 5 4 3 5 37
Hcp 7 5 17 1 9 11 13 15 3
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 3 4 3 4 4 5 35
Hcp 4 14 10 16 18 12 8 2 6
Totaal Par: 72
Blue
CR: 69.7 / SR: 121
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 4 4 4 5 4 3 5 37
Hcp 7 5 17 1 9 11 13 15 3
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 3 4 3 4 4 5 35
Hcp 4 14 10 16 18 12 8 2 6
Totaal Par: 72
Red
CR: 72.8 / SR: 120
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 4 4 4 5 4 3 5 37
Hcp 7 5 17 1 9 11 13 15 3
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 3 4 3 4 4 5 35
Hcp 4 14 10 16 18 12 8 2 6
Totaal Par: 72
Orange
CR: 71.3 / SR: 117
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 4 4 4 5 4 3 5 37
Hcp 7 5 17 1 9 11 13 15 3
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 4 3 4 3 4 4 5 35
Hcp 4 14 10 16 18 12 8 2 6
Totaal Par: 72