Hoebridge Golf Centre

Old Woking, Woking, Surrey, England, United Kingdom
Golf4Holland Membership - Save up to 50% on greenfees and register your global scores easy!

Scorecard

M/F
Course
White
CR: 71.7 / SR: 129
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 5 4 4 3 4 4 5 37
Hcp 11 17 7 1 3 15 5 9 13
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 3 5 4 4 3 5 3 35
Hcp 12 4 18 8 14 2 10 6 16
Total Par: 72
Yellow
CR: 70.7 / SR: 126
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 5 4 4 3 4 4 5 37
Hcp 11 17 7 1 3 15 5 9 13
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 3 5 4 4 3 5 3 35
Hcp 12 4 18 8 14 2 10 6 16
Total Par: 72
Red
CR: 74.1 / SR: 126
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 5 5 4 3 4 4 5 38
Hcp 12 18 4 14 10 16 2 8 6
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 3 5 4 4 3 5 3 35
Hcp 13 7 17 5 9 1 11 3 15
Total Par: 73