Maesdu Golf Club

Llandudno, Gwynedd, Wales, United Kingdom
Golf4Holland Membership - Save up to 50% on greenfees and register your global scores easy!

Scorecard

M/F
Course
White
CR: 72.2 / SR: 131
Hole 1 2 3 4 5 6 7 8 9 Out
Par 3 4 3 5 4 4 4 4 5 36
Hcp 17 3 11 7 5 13 1 15 9
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 5 3 4 4 4 4 3 5 36
Hcp 14 8 10 4 2 16 6 12 18
Total Par: 72
Yellow
CR: 70.6 / SR: 130
Hole 1 2 3 4 5 6 7 8 9 Out
Par 3 4 3 5 4 4 4 4 5 36
Hcp 17 3 11 7 5 13 1 15 9
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 5 3 4 4 4 4 3 5 36
Hcp 14 8 10 4 2 16 6 12 18
Total Par: 72
Red
CR: 73.4 / SR: 125
Hole 1 2 3 4 5 6 7 8 9 Out
Par 3 5 3 5 4 4 5 4 5 38
Hcp 18 7 16 3 9 13 1 11 5
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 5 3 5 4 4 4 3 5 37
Hcp 12 2 15 8 10 14 4 17 6
Total Par: 75