Mercury Bay Golf and Country Club
- Address
- 12 Golf Road 3591.0 New Zealand
- Telephone
- +64-78665479
- Website
- http://www.mercurybaygolf.co.nz/
Scorecard
Course
Blue
CR: 34.2 / SR: 109
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 35 |
Hcp | 15 | 13 | 5 | 1 | 11 | 3 | 7 | 9 | 17 | |
Total Par: 35 |
Yellow
CR: 36.2 / SR: 114
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 35 |
Hcp | 12 | 2 | 14 | 8 | 18 | 10 | 4 | 6 | 16 | |
Total Par: 35 |
Blue
CR: 70.2 / SR: 118
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 35 |
Hcp | 15 | 13 | 5 | 1 | 11 | 3 | 7 | 9 | 17 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 35 |
Hcp | 16 | 14 | 6 | 2 | 12 | 4 | 8 | 10 | 18 | |
Total Par: 70 |
Red
CR: 68.4 / SR: 109
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 36 |
Hcp | 3 | 9 | 15 | 17 | 5 | 11 | 7 | 1 | 13 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 34 |
Hcp | 4 | 10 | 16 | 18 | 6 | 12 | 8 | 2 | 14 | |
Total Par: 70 |
Blue
CR: 74.4 / SR: 124
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 36 |
Hcp | 4 | 14 | 16 | 18 | 10 | 12 | 6 | 2 | 8 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 35 |
Hcp | 11 | 1 | 13 | 7 | 17 | 9 | 3 | 5 | 15 | |
Total Par: 71 |
Yellow
CR: 72.0 / SR: 123
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 35 |
Hcp | 12 | 2 | 14 | 8 | 18 | 10 | 4 | 6 | 16 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 35 |
Hcp | 11 | 1 | 13 | 7 | 17 | 9 | 3 | 5 | 15 | |
Total Par: 70 |
Blue
CR: 35.1 / SR: 118
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 35 |
Hcp | 16 | 14 | 6 | 2 | 12 | 4 | 8 | 10 | 18 | |
Total Par: 35 |
Yellow
CR: 36.0 / SR: 123
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 35 |
Hcp | 11 | 1 | 13 | 7 | 17 | 9 | 3 | 5 | 15 | |
Total Par: 35 |