Powfoot Golf Club

Annan, Dumfries and Galloway, Scotland, United Kingdom
Golf4Holland Membership - Save up to 50% on greenfees and register your global scores easy!

Scorecard

M/F
Course
White
CR: 70.8 / SR: 129
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 5 4 4 4 4 3 4 4 36
Hcp 11 9 1 13 17 3 15 5 7
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 3 4 5 3 4 4 4 35
Hcp 2 10 18 12 6 16 4 14 8
Total Par: 71
Yellow
CR: 69.5 / SR: 126
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 5 4 4 4 4 3 4 4 36
Hcp 11 9 1 13 17 3 15 5 7
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 3 4 5 3 4 4 4 35
Hcp 2 10 18 12 6 16 4 14 8
Total Par: 71
Red
CR: 72.4 / SR: 132
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 5 5 4 4 4 3 4 5 38
Hcp 11 3 7 13 15 5 17 1 9
Hole 10 11 12 13 14 15 16 17 18 In
Par 5 4 3 4 5 3 4 4 4 36
Hcp 6 10 18 12 2 16 4 14 8
Total Par: 74