Rolling Greens Executive Course
Scorecard
Course
Yellow
CR: 57.6 / SR: 94
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 30 |
Hcp | 13 | 15 | 9 | 3 | 7 | 11 | 1 | 17 | 5 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 28 |
Hcp | 14 | 16 | 10 | 4 | 8 | 12 | 2 | 18 | 6 | |
Total Par: 58 |
Red
CR: 56.7 / SR: 82
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 30 |
Hcp | 13 | 15 | 9 | 3 | 7 | 11 | 1 | 17 | 5 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 28 |
Hcp | 14 | 16 | 10 | 4 | 8 | 12 | 2 | 18 | 6 | |
Total Par: 58 |
Yellow
CR: 28.8 / SR: 94
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 30 |
Hcp | 13 | 15 | 9 | 3 | 7 | 11 | 1 | 17 | 5 | |
Total Par: 30 |
Red
CR: 28.3 / SR: 82
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 30 |
Hcp | 13 | 15 | 9 | 3 | 7 | 11 | 1 | 17 | 5 | |
Total Par: 30 |