Stornoway Golf Club

Stornoway, Isle of Lewis, Scotland, United Kingdom
Golf4Holland Membership - Save up to 50% on greenfees and register your global scores easy!

Scorecard

M/F
Course
White
CR: 67.1 / SR: 120
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 5 3 4 4 4 4 4 3 35
Hcp 1 15 9 5 3 17 11 7 13
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 5 4 4 4 3 4 3 3 33
Hcp 8 2 6 18 12 16 14 10 4
Total Par: 68
Yellow
CR: 65.9 / SR: 118
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 5 3 4 4 4 4 4 3 35
Hcp 1 15 9 5 3 17 11 7 13
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 5 4 4 4 3 4 3 3 33
Hcp 8 2 6 18 12 16 14 10 4
Total Par: 68
Red
CR: 67.3 / SR: 114
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 5 3 4 4 4 4 4 3 36
Hcp 2 6 14 10 8 12 4 18 16
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 5 4 4 4 3 4 3 3 33
Hcp 11 1 7 17 5 15 9 3 13
Total Par: 69

Map