The Home Course
Owned and operated by the Washington State Golf Association and the Pacific Northwest Golf Association, the Home Course is a Mike Asmundson design located on the site of DuPont’s former dynamite manufacturing plant, close to Joint Base Lewis-McChord. Configured as two returning 9-hole circuits, the DuPont Nine and the Weyerhaeuser Nine, the course can be extended to 7,474 yards from the back tees. With a pond fronting the green on the 434-yard 7th (“Rainer”), this is the toughest hole on the outward half. On the back nine, the 466-yard 13th (“Head Wind”) is another monster par four, normally played into the prevailing breeze.
- Telephone
- +1-2539640520
- Website
- https://thehomecourse.com
Scorecard
Course
Orange
CR: 74.8 / SR: 135
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
Hcp | 7 | 5 | 3 | 13 | 15 | 17 | 1 | 9 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
Hcp | 10 | 16 | 14 | 2 | 4 | 6 | 18 | 12 | 8 | |
Total Par: 72 |
Yellow
CR: 73.0 / SR: 132
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
Hcp | 7 | 5 | 3 | 13 | 15 | 17 | 1 | 9 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
Hcp | 10 | 16 | 14 | 2 | 4 | 6 | 18 | 12 | 8 | |
Total Par: 72 |
Blue
CR: 71.0 / SR: 129
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
Hcp | 7 | 5 | 3 | 13 | 15 | 17 | 1 | 9 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
Hcp | 10 | 16 | 14 | 2 | 4 | 6 | 18 | 12 | 8 | |
Total Par: 72 |
White
CR: 68.7 / SR: 121
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
Hcp | 7 | 5 | 3 | 13 | 15 | 17 | 1 | 9 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
Hcp | 10 | 16 | 14 | 2 | 4 | 6 | 18 | 12 | 8 | |
Total Par: 72 |
Red
CR: 65.5 / SR: 111
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
Hcp | 7 | 5 | 3 | 13 | 15 | 17 | 1 | 9 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
Hcp | 10 | 16 | 14 | 2 | 4 | 6 | 18 | 12 | 8 | |
Total Par: 72 |
Yellow
CR: 79.5 / SR: 140
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
Hcp | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 3 | 13 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
Hcp | 4 | 14 | 18 | 10 | 16 | 8 | 2 | 12 | 6 | |
Total Par: 72 |
Blue
CR: 77.0 / SR: 135
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
Hcp | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 3 | 13 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
Hcp | 4 | 14 | 18 | 10 | 16 | 8 | 2 | 12 | 6 | |
Total Par: 72 |
Red
CR: 70.6 / SR: 122
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
Hcp | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 3 | 13 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
Hcp | 4 | 14 | 18 | 10 | 16 | 8 | 2 | 12 | 6 | |
Total Par: 72 |