Whitchurch (Cardiff) Golf Club

Whitchurch, Cardiff, Shropshire, England, United Kingdom
Golf4Holland Membership - Save up to 50% on greenfees and register your global scores easy!

Scorecard

M/F
Course
White
CR: 70.8 / SR: 131
Hole 1 2 3 4 5 6 7 8 9 Out
Par 3 4 5 4 4 4 3 5 4 36
Hcp 10 12 16 6 1 3 8 13 15
Hole 10 11 12 13 14 15 16 17 18 In
Par 5 4 4 3 4 3 4 4 4 35
Hcp 17 2 9 18 5 7 11 14 4
Total Par: 71
Yellow
CR: 69.1 / SR: 126
Hole 1 2 3 4 5 6 7 8 9 Out
Par 3 4 5 4 4 4 3 5 4 36
Hcp 10 12 16 6 1 3 8 13 15
Hole 10 11 12 13 14 15 16 17 18 In
Par 5 4 4 3 4 3 4 4 4 35
Hcp 17 2 9 18 5 7 11 14 4
Total Par: 71
Red
CR: 71.2 / SR: 123
Hole 1 2 3 4 5 6 7 8 9 Out
Par 3 4 5 4 5 4 3 5 4 37
Hcp 17 9 12 16 6 2 15 4 13
Hole 10 11 12 13 14 15 16 17 18 In
Par 5 4 4 3 4 3 4 4 5 36
Hcp 10 1 5 18 3 14 7 11 8
Total Par: 73