Winterfield Golf Club

Dunbar, East Lothian, Scotland, United Kingdom
Golf4Holland Membership - Save up to 50% on greenfees and register your global scores easy!

Scorecard

M/F
Course
White
CR: 65.2 / SR: 106
Hole 1 2 3 4 5 6 7 8 9 Out
Par 3 4 4 3 4 4 4 3 3 32
Hcp 3 7 15 17 12 13 1 9 5
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 3 4 4 3 3 4 5 4 33
Hcp 11 6 16 4 2 8 14 10 18
Total Par: 65
Yellow
CR: 63.8 / SR: 103
Hole 1 2 3 4 5 6 7 8 9 Out
Par 3 4 4 3 4 4 4 3 3 32
Hcp 3 7 15 17 12 13 1 9 5
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 3 4 4 3 3 4 5 4 33
Hcp 11 6 16 4 2 8 14 10 18
Total Par: 65
Red
CR: 67.1 / SR: 108
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 4 4 5 4 3 35
Hcp 7 1 13 15 10 9 3 17 11
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 3 4 4 3 3 4 5 4 33
Hcp 14 18 12 2 5 6 8 4 16
Total Par: 68