

Nearby Golf Courses
Golf4Holland
Save up to 50% on greenfees and
register your global scores easy!
Scorecard
Bayview Golf Club
Red
CR : 70.2 / SR : 122
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
Hcp | 9 | 1 | 5 | 7 | 15 | 3 | 17 | 13 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 35 |
Hcp | 6 | 18 | 10 | 8 | 12 | 14 | 16 | 4 | 2 |
Total Par : 70
Black
CR : 69.3 / SR : 134
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
Hcp | 9 | 1 | 5 | 7 | 15 | 3 | 17 | 13 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 35 |
Hcp | 6 | 18 | 10 | 8 | 12 | 14 | 16 | 4 | 2 |
Total Par : 70
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -