

Ingestre Park Golf Club
United Kingdom
England
Stafford, Staffordshire
- Website
- www.ingestregolf.co.uk
- Telephone
- +44-1889270845


Nearby Golf Courses
Scorecard
Ingestre Park Golf Club
Red
CR : 73.6 / SR : 123
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 32 |
Hcp | 11 | 9 | 1 | 17 | 15 | 13 | 5 | 7 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 |
Hcp | 4 | 16 | 14 | 6 | 18 | 2 | 10 | 12 | 8 |
Total Par : 67
Blue
CR : 71.7 / SR : 120
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 32 |
Hcp | 13 | 11 | 9 | 17 | 15 | 5 | 1 | 7 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
Hcp | 6 | 18 | 16 | 4 | 14 | 2 | 10 | 12 | 8 |
Total Par : 66
White
CR : 71.1 / SR : 120
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 32 |
Hcp | 13 | 11 | 9 | 17 | 15 | 5 | 1 | 7 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
Hcp | 6 | 18 | 16 | 4 | 14 | 2 | 10 | 12 | 8 |
Total Par : 66
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -