Jefferson Park Golf Course

Golf4Holland

Save up to 50% on greenfees and
register your global scores easy!

Checkout our Membership

Scorecard

Jefferson Park Golf Course

Blue
CR : 73.3 / SR : 122
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 3 4 4 3 4 5 5 36
Hcp 3 7 15 11 9 17 13 5 1
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 3 3 4 4 4 3 5 4 33
Hcp 12 14 16 2 8 10 18 4 6
Total Par : 69
White
CR : 70.9 / SR : 117
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 3 4 4 3 4 5 5 36
Hcp 3 7 15 11 9 17 13 5 1
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 3 3 4 4 4 3 5 4 33
Hcp 12 14 16 2 8 10 18 4 6
Total Par : 69
Red
CR : 57.0 / SR : 89
Hole 1 2 3 4 5 6 7 8 9 Out
Par 3 3 3 3 3 3 3 3 3 27
Hcp 3 15 5 17 11 7 13 9 1
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 3 3 3 3 3 3 3 3 27
Hcp 4 16 6 18 12 8 14 10 2
Total Par : 54
Color
CR : 0.0 / SR : 0
Hole 1 2 3 4 5 6 7 8 9 Out
Par - - - - - - - - - -
Hcp - - - - - - - - -
Hole 10 11 12 13 14 15 16 17 18 In
Par - - - - - - - - - 0
Hcp - - - - - - - - -
Total Par : -

Members only

Become a member to see all scorecards.