

Kilnwick Percy Golf Club
United Kingdom
England
Percy, York, North Yorkshire
Nearby Golf Courses
Scorecard
Kilnwick Percy Golf Club
Red
CR : 69.8 / SR : 115
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 35 |
Hcp | 13 | 5 | 15 | 7 | 1 | 17 | 3 | 9 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
Hcp | 4 | 18 | 14 | 8 | 2 | 16 | 6 | 12 | 10 |
Total Par : 71
White
CR : 69.4 / SR : 121
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 35 |
Hcp | 3 | 7 | 17 | 1 | 15 | 11 | 9 | 5 | 13 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
Hcp | 6 | 18 | 16 | 2 | 10 | 14 | 8 | 12 | 4 |
Total Par : 70
Yellow
CR : 68.0 / SR : 114
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 35 |
Hcp | 3 | 7 | 17 | 1 | 15 | 11 | 9 | 5 | 13 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
Hcp | 6 | 18 | 16 | 2 | 10 | 14 | 8 | 12 | 4 |
Total Par : 70
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -