

Nearby Golf Courses
Scorecard
Mount Warren Park Golf Club
Blue
CR : 77.5 / SR : 131
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 37 |
Hcp | 4 | 14 | 18 | 2 | 16 | 6 | 8 | 10 | 12 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 |
Hcp | 3 | 7 | 5 | 11 | 15 | 9 | 17 | 1 | 13 |
Total Par : 74
White
CR : 75.3 / SR : 125
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 36 |
Hcp | 4 | 14 | 18 | 2 | 16 | 6 | 8 | 10 | 12 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 |
Hcp | 3 | 7 | 5 | 11 | 15 | 9 | 17 | 1 | 13 |
Total Par : 73
Blue
CR : 70.9 / SR : 120
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 36 |
Hcp | 10 | 16 | 12 | 2 | 4 | 6 | 18 | 14 | 8 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
Hcp | 1 | 13 | 9 | 5 | 17 | 7 | 11 | 3 | 15 |
Total Par : 72
Black
CR : 69.5 / SR : 116
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 35 |
Hcp | 10 | 16 | 12 | 2 | 4 | 6 | 18 | 14 | 8 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 |
Hcp | 1 | 13 | 9 | 5 | 17 | 7 | 11 | 3 | 15 |
Total Par : 70
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -