

Wheathill Golf Club
United Kingdom
England
Somerton, Somerset
Whathill Golf Club is an 18-hole parkland course comprising 5607 yards of gently undulating fairways along the River Cary
- Website
- www.wheathillgolf.co.uk
- Telephone
- +44-1963240667


Nearby Golf Courses
Golf4Holland
Save up to 50% on greenfees and
register your global scores easy!
Scorecard
Wheathill Golf Club
Red
CR : 69.6 / SR : 124
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 |
Hcp | 13 | 11 | 9 | 7 | 15 | 1 | 3 | 17 | 5 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 35 |
Hcp | 10 | 18 | 14 | 4 | 6 | 12 | 2 | 8 | 16 |
Total Par : 70
White
CR : 66.4 / SR : 115
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Hcp | 11 | 13 | 1 | 7 | 15 | 3 | 5 | 17 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 35 |
Hcp | 10 | 16 | 18 | 4 | 6 | 14 | 2 | 8 | 12 |
Total Par : 69
Yellow
CR : 65.3 / SR : 111
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 |
Hcp | 11 | 13 | 1 | 7 | 15 | 3 | 5 | 17 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 35 |
Hcp | 10 | 16 | 18 | 4 | 6 | 14 | 2 | 8 | 12 |
Total Par : 69
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -