Takapau Golf Club

New Zealand
Golf4Holland Membership - Save up to 50% on greenfees and register your global scores easy!

Scorecard

M/F
Course
White
CR: 34.3 / SR: 111
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 4 3 5 5 4 4 37
Hcp 1 15 7 3 9 17 11 13 5
Total Par: 37
Yellow
CR: 32.5 / SR: 105
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 4 4 4 3 5 5 4 4 38
Hcp 15 5 11 7 3 17 1 13 9
Total Par: 38
Blue
CR: 70.2 / SR: 115
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 4 4 3 4 4 4 4 3 35
Hcp 12 14 4 10 6 2 18 8 16
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 3 5 5 4 4 3 4 4 36
Hcp 3 9 17 13 15 5 11 7 1
Total Par: 71
Yellow
CR: 66.5 / SR: 107
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 4 4 3 4 5 4 4 3 36
Hcp 1 11 5 17 9 15 3 7 13
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 3 5 5 4 4 3 4 4 36
Hcp 6 4 18 2 12 8 16 10 14
Total Par: 72
Yellow
CR: 71.3 / SR: 114
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 4 4 3 4 5 4 4 3 36
Hcp 3 9 1 17 7 13 11 5 15
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 3 5 5 4 4 3 4 5 37
Hcp 6 12 16 4 10 2 18 8 14
Total Par: 73
White
CR: 70.1 / SR: 114
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 4 3 5 5 4 4 37
Hcp 1 15 7 3 9 17 11 13 5
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 4 4 4 4 3 4 3 5 34
Hcp 10 6 2 16 8 14 4 12 18
Total Par: 71
Yellow
CR: 66.4 / SR: 108
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 4 4 4 3 5 5 4 4 38
Hcp 15 5 11 7 3 17 1 13 9
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 4 5 4 4 3 4 3 5 35
Hcp 16 10 14 4 8 12 6 2 18
Total Par: 73
Yellow
CR: 71.6 / SR: 114
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 4 4 4 3 5 5 4 4 38
Hcp 7 13 9 5 11 17 3 15 1
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 4 5 4 4 3 4 3 5 35
Hcp 18 2 6 14 8 12 4 10 16
Total Par: 73